<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: October 26th 2012</title>
	<atom:link href="http://bruceohughes.com/october-26th-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://bruceohughes.com/october-26th-2012/</link>
	<description>The online home of Dayton Ohio&#039;s number four comic book artist.writer &#38; The Break-Ins: Dayton Ohio&#039;s number two comic book podcast!</description>
	<lastBuildDate>Sun, 01 Sep 2013 01:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://bruceohughes.com/october-26th-2012/#comment-234</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 29 Oct 2012 11:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://bruceohughes.com/?p=304#comment-234</guid>
		<description>Thanks, but only for the last part of what you wrote.</description>
		<content:encoded><![CDATA[<p>Thanks, but only for the last part of what you wrote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Wasson</title>
		<link>http://bruceohughes.com/october-26th-2012/#comment-228</link>
		<dc:creator>Justin Wasson</dc:creator>
		<pubDate>Mon, 29 Oct 2012 02:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://bruceohughes.com/?p=304#comment-228</guid>
		<description>Bold words, Whooping, for a person who hides behind a handle.</description>
		<content:encoded><![CDATA[<p>Bold words, Whooping, for a person who hides behind a handle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://bruceohughes.com/october-26th-2012/#comment-226</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 28 Oct 2012 21:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://bruceohughes.com/?p=304#comment-226</guid>
		<description>Not really sure how i feel about this. I can&#039;t imagine something like this looking good next to one of my grimy drawings...</description>
		<content:encoded><![CDATA[<p>Not really sure how i feel about this. I can&#8217;t imagine something like this looking good next to one of my grimy drawings&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://bruceohughes.com/october-26th-2012/#comment-225</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 28 Oct 2012 21:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://bruceohughes.com/?p=304#comment-225</guid>
		<description>I&#039;m finishing the second issue then going to jump over to this space adventure thing with Mike Adams. It&#039;s short so don&#039;t worry about Effie &amp; Bart never making a return!</description>
		<content:encoded><![CDATA[<p>I&#8217;m finishing the second issue then going to jump over to this space adventure thing with Mike Adams. It&#8217;s short so don&#8217;t worry about Effie &#038; Bart never making a return!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whooping cough</title>
		<link>http://bruceohughes.com/october-26th-2012/#comment-223</link>
		<dc:creator>whooping cough</dc:creator>
		<pubDate>Sat, 27 Oct 2012 23:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://bruceohughes.com/?p=304#comment-223</guid>
		<description>I think it looks like a startrek ship. It shares the same traits. The more i really look at it the less i like it. In this case i hope your drawing of it improves on the design.

Thanks for giving us a peak at your process.</description>
		<content:encoded><![CDATA[<p>I think it looks like a startrek ship. It shares the same traits. The more i really look at it the less i like it. In this case i hope your drawing of it improves on the design.</p>
<p>Thanks for giving us a peak at your process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Wasson</title>
		<link>http://bruceohughes.com/october-26th-2012/#comment-212</link>
		<dc:creator>Justin Wasson</dc:creator>
		<pubDate>Sat, 27 Oct 2012 01:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://bruceohughes.com/?p=304#comment-212</guid>
		<description>Bruce, I know you like hand drawn looking things in your book, but I really think--if you can make this ship at any angle in the program you use--that you should go with a computer effect.  It will give your next project that different feel than your previous.</description>
		<content:encoded><![CDATA[<p>Bruce, I know you like hand drawn looking things in your book, but I really think&#8211;if you can make this ship at any angle in the program you use&#8211;that you should go with a computer effect.  It will give your next project that different feel than your previous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skotchie</title>
		<link>http://bruceohughes.com/october-26th-2012/#comment-211</link>
		<dc:creator>Skotchie</dc:creator>
		<pubDate>Sat, 27 Oct 2012 01:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://bruceohughes.com/?p=304#comment-211</guid>
		<description>Very  nice  design and  wonderful  shapes. finishing your western first?</description>
		<content:encoded><![CDATA[<p>Very  nice  design and  wonderful  shapes. finishing your western first?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
